Welcome to the EDC Boys' Basketball website
Link to Devils Lake page Link to Fargo Davies page Link to Fargo North page Link to Fargo South page Link to Grand Forks Central page Link to Grand Forks Red River page Link to Fargo Shanley page Link to Valley City page Link to Wahpeton page Link to West Fargo page Link to West Fargo Sheyenne page


TEAM STATISTICS

Regular & Post Season | Regular Season Only

EDC Team Statistics-FINAL-REGULAR & POST-SEASON
Last Updated:  March 18, 2016
Scoring Offense Scoring Defense
GAMES POINTS POINTS/GAME GAMES POINTS AGAINST PNTS. AGNST/GAME
Fargo Davies 27 2170 80.37 West Fargo 27 1585 58.70
West Fargo 27 1999 74.04 Fargo North 24 1512 63.00
Devils Lake 26 1812 69.69 Fargo Shanley 23 1476 64.17
GF Red River 27 1846 68.37 GF Red River 27 1766 65.41
Fargo Shanley 23 1546 67.22 Wahpeton 22 1439 65.41
WF Sheyenne 25 1661 66.44 WF Sheyenne 25 1636 65.44
Fargo North 24 1589 66.21 Devils Lake 26 1721 66.19
Valley City 21 1332 63.43 GF Central 22 1467 66.68
Fargo South 25 1515 60.60 Fargo Davies 27 1808 66.96
Wahpeton 22 1283 58.32 Fargo South 25 1770 70.80
GF Central 22 856 38.91 Valley City 21 1490 70.95
Scoring Margin FT Percentage
OWN POINTS OPP. POINTS POINT MARGIN FTM FTA FT PERCENTAGE
West Fargo 1999 1585 15.33 Valley City 335 470 71.28%
Fargo Davies 2170 1808 13.41 Devils Lake 328 481 68.19%
Devils Lake 1812 1721 3.50 WF Sheyenne 339 523 64.82%
Fargo North 1589 1512 3.21 Fargo Shanley 357 558 63.98%
Fargo Shanley 1546 1476 3.04 Fargo South 357 558 63.98%
GF Red River 1846 1766 2.96 GF Red River 394 625 63.04%
WF Sheyenne 1661 1636 1.00 Fargo Davies 371 594 62.46%
Wahpeton 1283 1439 -7.09 Wahpeton 318 516 61.63%
Valley City 1332 1490 -7.52 Fargo North 305 497 61.37%
Fargo South 1515 1770 -10.20 West Fargo 300 507 59.17%
GF Central 856 1467 -27.77 GF Central 142 256 55.47%
FG Percentage FG Percentage Defense
ALL FGM ALL FGA FG % OPP FGM OPP FGA OPP FG%
Valley City 461 1023 45.06% Fargo Davies 616 1675 36.78%
West Fargo 758 1686 44.96% WF Sheyenne 490 1273 38.49%
GF Red River 650 1473 44.13% West Fargo 563 1432 39.32%
Devils Lake 625 1424 43.89% Fargo North 497 1257 39.54%
Fargo Davies 819 1867 43.87% GF Red River 641 1578 40.62%
Fargo North 554 1346 41.16% Wahpeton 530 1266 41.86%
WF Sheyenne 586 1430 40.98% Fargo Shanley 528 1261 41.87%
Fargo South 528 1289 40.96% Devils Lake 590 1337 44.13%
Fargo Shanley 526 1295 40.62% Valley City 572 1250 45.76%
Wahpeton 424 1225 34.61% GF Central 533 1135 46.96%
GF Central 319 932 34.23% Fargo South 630 1331 47.33%
3 Pt. FG Percentage 3 Pt. FG Percentage Defense
3 PT FGM 3 PT FGA 3 PT FG% OPP 3 PT FGM OPP 3 PT FGA OPP 3 PT FG%
Devils Lake 235 602 39.04% WF Sheyenne 163 535 30.47%
Fargo North 176 473 37.21% Valley City 120 381 31.50%
Fargo Davies 163 468 34.83% West Fargo 141 437 32.27%
Fargo South 97 279 34.77% Fargo Davies 182 563 32.33%
Valley City 102 312 32.69% GF Red River 155 476 32.56%
WF Sheyenne 150 464 32.33% Fargo North 141 433 32.56%
GF Red River 152 489 31.08% Devils Lake 127 381 33.33%
West Fargo 168 563 29.84% GF Central 136 405 33.58%
Fargo Shanley 124 417 29.74% Fargo South 141 416 33.89%
Wahpeton 117 420 27.86% Wahpeton 119 344 34.59%
GF Central 76 328 23.17% Fargo Shanley 154 442 34.84%
3 Point Baskets Made Rebound Margin
GAMES 3 FG MADE 3 PT FGM/GAME OWN REB. OPP. REB. REB. MARGIN
Devils Lake 26 235 9.04 West Fargo 1153 813 12.6
Fargo North 24 176 7.33 Fargo Davies 1121 879 9.0
West Fargo 27 168 6.22 Fargo South 896 775 4.8
Fargo Davies 27 163 6.04 WF Sheyenne 835 752 3.3
WF Sheyenne 25 150 6.00 GF Red River 1035 952 3.1
GF Red River 27 152 5.63 Devils Lake 849 799 1.9
Fargo Shanley 23 124 5.39 Fargo North 718 695 1.0
Wahpeton 22 117 5.32 GF Central 585 655 -3.2
Valley City 21 102 4.86 Fargo Shanley 731 811 -3.5
Fargo South 25 97 3.88 Wahpeton 609 712 -4.7
GF Central 22 76 3.45 Valley City 570 688 -5.6
Steals Turnover Margin
GAMES STEALS STEALS/GAME OWN TOs OPP. TOs TURNOVER MARGIN
Fargo Davies 27 423 15.67 Fargo Shanley 269 353 3.7
Fargo Shanley 23 265 11.52 Fargo Davies 382 466 3.1
West Fargo 27 311 11.52 West Fargo 360 443 3.1
Fargo South 25 273 10.92 Wahpeton 223 228 0.2
WF Sheyenne 25 201 8.04 Valley City 277 281 0.2
Wahpeton 22 172 7.82 Fargo North 257 256 0.0
Devils Lake 26 200 7.69 WF Sheyenne 353 340 -0.5
Fargo North 24 179 7.46 Devils Lake 396 357 -1.5
GF Red River 27 197 7.30 GF Red River 417 336 -3.0
Valley City 21 134 6.38 Fargo South 486 347 -5.6
GF Central 22 138 6.27 GF Central 453 127 -14.8

Back to Top

EDC Team Statistics-FINAL-REGULAR SEASON
Last Updated:  February 26, 2016
Scoring Offense Scoring Defense
GAMES POINTS POINTS/GAME GAMES POINTS AGAINST PNTS. AGNST/GAME
Fargo Davies 21 1714 81.62 West Fargo 21 1231 58.62
West Fargo 21 1603 76.33 Fargo Shanley 21 1332 63.43
Devils Lake 21 1500 71.43 GF Red River 21 1342 63.90
WF Sheyenne 21 1440 68.57 Fargo North 21 1346 64.10
Fargo Shanley 21 1429 68.05 Wahpeton 21 1385 65.95
GF Red River 21 1427 67.95 Devils Lake 21 1390 66.19
Fargo North 21 1399 66.62 WF Sheyenne 21 1392 66.29
Valley City 20 1272 63.60 GF Central 21 1396 66.48
Fargo South 21 1290 61.43 Fargo Davies 21 1412 67.24
Wahpeton 21 1231 58.62 Valley City 20 1421 71.05
GF Central 21 823 39.19 Fargo South 21 1505 71.67
Scoring Margin FT Percentage
OWN POINTS OPP. POINTS POINT MARGIN FTM FTA FT PERCENTAGE
West Fargo 1603 1231 17.71 Valley City 326 455 71.65%
Fargo Davies 1714 1412 14.38 Devils Lake 265 399 66.42%
Devils Lake 1500 1390 5.24 WF Sheyenne 297 455 65.27%
Fargo Shanley 1429 1332 4.62 Fargo Shanley 328 506 64.82%
GF Red River 1427 1342 4.05 Fargo South 297 461 64.43%
Fargo North 1399 1346 2.52 GF Red River 300 479 62.63%
WF Sheyenne 1440 1392 2.29 Fargo Davies 302 485 62.27%
Wahpeton 1231 1385 -7.33 Fargo North 275 442 62.22%
Valley City 1272 1421 -7.45 Wahpeton 309 498 62.05%
Fargo South 1290 1505 -10.24 West Fargo 225 389 57.84%
GF Central 823 1396 -27.29 GF Central 141 252 55.95%
FG Percentage FG Percentage Defense
ALL FGM ALL FGA FG % OPP FGM OPP FGA OPP FG%
West Fargo 615 1311 46.91% Fargo Davies 483 1275 37.88%
Devils Lake 518 1133 45.72% WF Sheyenne 409 1043 39.21%
Valley City 437 966 45.24% West Fargo 444 1116 39.78%
GF Red River 507 1131 44.83% Fargo North 445 1095 40.64%
Fargo Davies 644 1447 44.51% Fargo Shanley 476 1163 40.93%
Fargo South 456 1088 41.91% GF Red River 495 1194 41.46%
Fargo Shanley 491 1183 41.50% Wahpeton 506 1209 41.85%
Fargo North 488 1181 41.32% Devils Lake 485 1081 44.87%
WF Sheyenne 503 1222 41.16% Valley City 545 1189 45.84%
Wahpeton 407 1171 34.76% GF Central 507 1086 46.69%
GF Central 304 886 34.31% Fargo South 524 1090 48.07%
3 Pt. FG Percentage 3 Pt. FG Percentage Defense
3 PT FGM 3 PT FGA 3 PT FG% OPP 3 PT FGM OPP 3 PT FGA OPP 3 PT FG%
Devils Lake 197 488 40.37% WF Sheyenne 130 431 30.16%
Fargo North 149 408 36.52% West Fargo 106 341 31.09%
Fargo South 80 229 34.93% Devils Lake 89 284 31.34%
Fargo Davies 124 355 34.93% Valley City 117 369 31.71%
WF Sheyenne 137 403 34.00% GF Red River 121 378 32.01%
Valley City 99 296 33.45% GF Central 125 386 32.38%
Fargo Shanley 111 369 30.08% Fargo North 124 379 32.72%
West Fargo 133 444 29.95% Fargo Davies 148 444 33.33%
GF Red River 113 380 29.74% Fargo Shanley 143 412 34.71%
Wahpeton 108 397 27.20% Fargo South 119 340 35.00%
GF Central 74 315 23.49% Wahpeton 117 328 35.67%
3 Point Baskets Made Rebound Margin
GAMES 3 FG MADE 3 PT FGM/GAME OWN REB. OPP. REB. REB. MARGIN
Devils Lake 21 197 9.38 West Fargo 919 584 16.0
Fargo North 21 149 7.10 Fargo Davies 862 650 10.1
WF Sheyenne 21 137 6.52 Fargo South 737 649 4.2
West Fargo 21 133 6.33 GF Red River 786 700 4.1
Fargo Davies 21 124 5.90 WF Sheyenne 696 636 2.9
GF Red River 21 113 5.38 Devils Lake 687 628 2.8
Fargo Shanley 21 111 5.29 Fargo North 624 595 1.4
Wahpeton 21 108 5.14 Fargo Shanley 672 734 -3.0
Valley City 20 99 4.95 GF Central 561 625 -3.0
Fargo South 21 80 3.81 Wahpeton 582 679 -4.6
GF Central 21 74 3.52 Valley City 542 644 -5.1
Steals Turnover Margin
GAMES STEALS STEALS/GAME OWN TOs OPP. TOs TURNOVER MARGIN
Fargo Davies 21 330 15.71 Fargo Davies 294 373 3.8
Fargo Shanley 21 249 11.86 Fargo Shanley 247 321 3.5
West Fargo 21 244 11.62 West Fargo 300 352 2.5
Fargo South 21 236 11.24 WF Sheyenne 289 309 1.0
WF Sheyenne 21 185 8.81 Wahpeton 213 217 0.2
Wahpeton 21 164 7.81 Fargo North 221 214 -0.3
Devils Lake 21 161 7.67 Valley City 277 268 -0.5
GF Red River 21 157 7.48 Devils Lake 323 300 -1.1
Fargo North 21 154 7.33 GF Red River 321 268 -2.5
Valley City 20 131 6.55 Fargo South 418 301 -5.6
GF Central 21 132 6.29 GF Central 430 121 -14.7

Back to Top

© Copyright Eastern Dakota Conference/Jerry Schneider Web Media 2015-16