Welcome to the EDC Boys' Basketball website
Link to Devils Lake page Link to Fargo Davies page Link to Fargo North page Link to Fargo South page Link to Grand Forks Central page Link to Grand Forks Red River page Link to Fargo Shanley page Link to Valley City page Link to Wahpeton page Link to West Fargo page Link to West Fargo Sheyenne page


INDIVIDUAL STATISTICS

Regular & Post Season | Regular Season Only

EDC Individual Statistics-FINAL-REGULAR & POST-SEASON
Last Updated:  March 18, 2016
Scoring Rebounding
TEAM PLAYER GAMES POINTS PTS./GAME TEAM PLAYER GAMES REBS. REB./GAME
FarNor #11 Siman Sem 24 514 21.4 DevLk #0 Jacob Mertens 26 244 9.4
DevLk #0 Jacob Mertens 26 531 20.4 WstFar #24 Creighton Pfau 27 246 9.1
GFRdRv #15 Braedan Hanson 26 473 18.2 WstFar #22 Ahmed Aden 27 234 8.7
FarDav #15 Matt Veit 25 449 18.0 GFCen #44 Aaron Knutson 22 187 8.5
WstFar #22 Ahmed Aden 27 469 17.4 FarDav #40 Jake Paper 27 228 8.4
Wahp #10 Carson Zarak 22 374 17.0 WstFar #33 Tyson Jelinek 27 218 8.1
FarDav #40 Jake Paper 27 443 16.4 FarNor #11 Siman Sem 24 186 7.8
DevLk #21 Zach Dahlen 26 403 15.5 GFRdRv #11 Austin Slaughter 26 184 7.1
ValCity #34 Hunter Burchill 21 311 14.8 FarSou #21 Brent Hovden 25 162 6.5
WstFar #11 Joe Pistorius 27 388 14.4 GFRdRv #32 Paul Miller 27 169 6.3
Assists Off. Rebounding
TEAM PLAYER GAMES ASTS. ASTS./GAME TEAM PLAYER GAMES OFF. REB. OFF REB./GAME
DevLk #0 Jacob Mertens 21 135 6.4 WstFar #24 Creighton Pfau 27 99 3.7
WFShey #23 Eric Ringdahl 21 88 4.2 WstFar #33 Tyson Jelinek 27 96 3.6
FarDav #15 Matt Veit 19 78 4.1 WstFar #22 Ahmed Aden 27 89 3.3
Wahp #10 Carson Zarak 21 85 4.0 Shanley #44 Kevin Wolfe 23 64 2.8
WstFar #24 Creighton Pfau 21 81 3.9 FarDav #40 Jake Paper 27 70 2.6
FarNor #11 Siman Sem 21 81 3.9 Wahp #11 Patrick Kussatz 15 36 2.4
GFCen #10 Ethan Horner 21 74 3.5 GFCen #44 Aaron Knutson 22 49 2.2
FarSou #5 Kaleb Johnson 21 70 3.3 FarDav #24 Andy Baer 27 60 2.2
FarDav #24 Andy Baer 21 64 3.0 FarSou #43 Zeb Taber 25 54 2.2
FarSou #32 Bucky Skiple 21 61 2.9 GFRdRv #32 Paul Miller 27 57 2.1
FT Percentage Min. 42 attempts/season-2 Att/Game FG Percentage Min. 84 attempts/season-4 Att/Game
TEAM PLAYER MADE ATT. PCT. TEAM PLAYER MADE ATT. PCT.
ValCity #14 Levi Nix 59 71 83.1% FarDav #40 Jake Paper 182 297 61.3%
DevLk #0 Jacob Mertens 135 165 81.8% FarDav #12 Ty Setness 51 88 58.0%
ValCity #34 Hunter Burchill 68 88 77.3% GFRdRv #32 Paul Miller 88 160 55.0%
FarSou #21 Brent Hovden 50 65 76.9% WstFar #24 Creighton Pfau 148 276 53.6%
WFShey #25 Collin Trottier 52 68 76.5% ValCity #10 Dalton Ondracek 64 124 51.6%
GFRdRv #15 Braedan Hanson 114 152 75.0% DevLk #3 Nik Desai 72 141 51.1%
WstFar #11 Joe Pistorius 54 72 75.0% FarSou #43 Zeb Taber 48 94 51.1%
FarNor #20 Matt Pietsch 45 60 75.0% FarSou #12 Cam Hagen 103 203 50.7%
Shanley #12 Shayne Dauenhauer 73 98 74.5% Shanley #44 Kevin Wolfe 72 142 50.7%
FarSou #32 Bucky Skiple 63 86 73.3% WstFar #33 Tyson Jelinek 102 203 50.2%
Steals 3 Pt. Percentage Min. 42 attempts/season-2 Att/Game
TEAM PLAYER GAMES STEALS STLS./GAME TEAM PLAYER MADE ATT. PCT.
FarDav #15 Matt Veit 25 84 3.4 DevLk #1 Mason Kostecki 84 169 49.7%
Shanley #40 Jacob Kava 23 60 2.6 WstFar #5 Haboniman Simon 20 43 46.5%
WstFar #5 Haboniman Simon 27 69 2.6 FarDav #21 Jaden Klabo 58 134 43.3%
FarNor #11 Siman Sem 24 58 2.4 DevLk #3 Nik Desai 19 45 42.2%
Shanley #10 Jake Reinholz 19 40 2.1 GFRdRv #21 Jordan Polynice 25 61 41.0%
Wahp #3 Reed Albrecht 22 46 2.1 ValCity #34 Hunter Burchill 41 102 40.2%
FarSou #5 Kaleb Johnson 25 51 2.0 GFRdRv #23 Tanner Soleim 19 48 39.6%
WstFar #24 Creighton Pfau 27 54 2.0 Wahp #22 Nate Beyer 41 104 39.4%
FarSou #32 Bucky Skiple 25 49 2.0 DevLk #21 Zach Dahlen 60 158 38.0%
WstFar #22 Ahmed Aden 27 52 1.9 FarNor #11 Siman Sem 60 160 37.5%
FarDav #24 Andy Baer 27 52 1.9
Blocked Shots 3 Pt. FG Made
TEAM PLAYER GAMES BLOCKS BLKS./GAME TEAM PLAYER GAMES 3s MADE 3sMADE/GAME
GFCen #44 Aaron Knutson 22 46 2.1 DevLk #1 Mason Kostecki 24 84 3.50
WstFar #33 Tyson Jelinek 27 47 1.7 FarNor #11 Siman Sem 24 60 2.50
WFShey #33 Gavin Moeller 21 32 1.5 WstFar #22 Ahmed Aden 27 65 2.41
WFShey #25 Collin Trottier 25 34 1.4 DevLk #21 Zach Dahlen 26 60 2.31
WFShey #32 Carter Bonnema 23 30 1.3 FarDav #21 Jaden Klabo 26 58 2.23
FarDav #40 Jake Paper 27 33 1.2 DevLk #0 Jacob Mertens 26 54 2.08
GFRdRv #32 Paul Miller 27 33 1.2 ValCity #34 Hunter Burchill 21 41 1.95
GFCen #25 Adam Grove 16 18 1.1 WstFar #11 Joe Pistorius 27 52 1.93
FarSou #44 Jack Pifer 20 19 1.0 Wahp #22 Nate Beyer 22 41 1.86
GFRdRv #15 Braedan Hanson 26 22 0.8 FarNor #1 Anders Kjar 14 25 1.79

Back to Top

EDC Individual Statistics-FINAL-REGULAR SEASON
Last Updated:  February 26, 2016
Scoring Rebounding
TEAM PLAYER GAMES POINTS PTS./GAME TEAM PLAYER GAMES REBS. REB./GAME
FarNor #11 Siman Sem 21 453 21.6 DevLk #0 Jacob Mertens 21 199 9.5
DevLk #0 Jacob Mertens 21 430 20.5 WstFar #24 Creighton Pfau 21 197 9.4
FarDav #15 Matt Veit 19 349 18.4 WstFar #22 Ahmed Aden 21 188 9.0
GFRdRv #15 Braedan Hanson 20 367 18.4 FarDav #40 Jake Paper 21 177 8.4
Wahp #10 Carson Zarak 21 362 17.2 GFCen #44 Aaron Knutson 21 177 8.4
FarDav #40 Jake Paper 21 358 17.0 WstFar #33 Tyson Jelinek 21 162 7.7
WstFar #22 Ahmed Aden 21 349 16.6 FarNor #11 Siman Sem 21 161 7.7
DevLk #21 Zach Dahlen 21 329 15.7 GFRdRv #32 Paul Miller 21 136 6.5
ValCity #34 Hunter Burchill 20 295 14.8 Wahp #40 Andrew Leinen 21 134 6.4
WstFar #11 Joe Pistorius 21 308 14.7 GFRdRv #11 Austin Slaughter 20 127 6.4
Assists Off. Rebounding
TEAM PLAYER GAMES ASTS. ASTS./GAME TEAM PLAYER GAMES OFF. REB. OFF REB./GAME
DevLk #0 Jacob Mertens 21 135 6.4 WstFar #24 Creighton Pfau 21 86 4.1
WFShey #23 Eric Ringdahl 21 88 4.2 WstFar #33 Tyson Jelinek 21 71 3.4
FarDav #15 Matt Veit 19 78 4.1 WstFar #22 Ahmed Aden 21 66 3.1
Wahp #10 Carson Zarak 21 85 4.0 Shanley #44 Kevin Wolfe 21 63 3.0
WstFar #24 Creighton Pfau 21 81 3.9 DevLk #42 Hunter Fee 21 60 2.9
FarNor #11 Siman Sem 21 81 3.9 FarDav #40 Jake Paper 21 57 2.7
GFCen #10 Ethan Horner 21 74 3.5 Wahp #11 Patrick Kussatz 14 33 2.4
FarSou #5 Kaleb Johnson 21 70 3.3 FarDav #24 Andy Baer 21 48 2.3
FarDav #24 Andy Baer 21 64 3.0 GFCen #44 Aaron Knutson 21 47 2.2
FarSou #32 Bucky Skiple 21 61 2.9 FarDav #15 Matt Veit 19 42 2.2
FT Percentage Min. 42 attempts/season-2 Att/Game FG Percentage Min. 84 attempts/season-4 Att/Game
TEAM PLAYER MADE ATT. PCT. TEAM PLAYER MADE ATT. PCT.
ValCity #14 Levi Nix 57 68 83.8% FarDav #40 Jake Paper 148 233 63.5%
DevLk #0 Jacob Mertens 101 128 78.9% GFRdRv #32 Paul Miller 79 135 58.5%
FarSou #21 Brent Hovden 47 60 78.3% WstFar #24 Creighton Pfau 117 209 56.0%
ValCity #34 Hunter Burchill 67 86 77.9% WstFar #33 Tyson Jelinek 88 163 54.0%
Shanley #12 Shayne Dauenhauer 69 89 77.5% FarSou #12 Cam Hagen 87 163 53.4%
WFShey #25 Collin Trottier 48 63 76.2% FarNor #22 Aaron Matejka 57 110 51.8%
FarNor #20 Matt Pietsch 43 57 75.4% DevLk #3 Nik Desai 54 106 50.9%
WstFar #11 Joe Pistorius 44 59 74.6% ValCity #10 Dalton Ondracek 60 118 50.8%
GFRdRv #15 Braedan Hanson 90 122 73.8% Shanley #44 Kevin Wolfe 68 135 50.4%
Wahp #11 Patrick Kussatz 39 53 73.6% DevLk #1 Mason Kostecki 86 171 50.3%
Steals 3 Pt. Percentage Min. 42 attempts/season-2 Att/Game
TEAM PLAYER GAMES STEALS STLS./GAME TEAM PLAYER MADE ATT. PCT.
FarDav #15 Matt Veit 19 66 3.5 DevLk #1 Mason Kostecki 74 145 51.0%
Shanley #40 Jacob Kava 21 58 2.8 FarDav #21 Jaden Klabo 46 102 45.1%
FarNor #11 Siman Sem 21 54 2.6 DevLk #21 Zach Dahlen 52 124 41.9%
WstFar #5 Haboniman Simon 21 49 2.3 WFShey #0 Christian Kuntz 18 44 40.9%
Shanley #10 Jake Reinholz 17 39 2.3 FarNor #1 Anders Kjar 22 55 40.0%
FarDav #24 Andy Baer 21 44 2.1 ValCity #34 Hunter Burchill 38 96 39.6%
Wahp #3 Reed Albrecht 21 44 2.1 GFRdRv #23 Tanner Soleim 19 48 39.6%
FarSou #5 Kaleb Johnson 21 42 2.0 FarDav #4 Casey Axtman 17 43 39.5%
DevLk #0 Jacob Mertens 21 41 2.0 Wahp #22 Nate Beyer 37 95 38.9%
FarSou #32 Bucky Skiple 21 41 2.0 WFShey #1 Josh Thiele 22 58 37.9%
Blocked Shots 3 Pt. FG Made
TEAM PLAYER GAMES BLOCKS BLKS./GAME TEAM PLAYER GAMES 3s MADE 3sMADE/GAME
GFCen #44 Aaron Knutson 21 46 2.2 DevLk #1 Mason Kostecki 21 74 3.52
WstFar #33 Tyson Jelinek 21 35 1.7 FarNor #11 Siman Sem 21 52 2.48
WFShey #32 Carter Bonnema 19 27 1.4 DevLk #21 Zach Dahlen 21 52 2.48
WFShey #33 Gavin Moeller 17 23 1.4 FarDav #21 Jaden Klabo 20 46 2.30
WFShey #25 Collin Trottier 21 27 1.3 DevLk #0 Jacob Mertens 21 45 2.14
GFRdRv #32 Paul Miller 21 26 1.2 WstFar #22 Ahmed Aden 21 45 2.14
GFCen #25 Adam Grove 15 18 1.2 WstFar #11 Joe Pistorius 21 44 2.10
FarDav #40 Jake Paper 21 23 1.1 ValCity #34 Hunter Burchill 20 38 1.90
FarSou #44 Jack Pifer 16 17 1.1 FarNor #1 Anders Kjar 12 22 1.83
FarNor #11 Siman Sem 21 18 0.9 Wahp #22 Nate Beyer 21 37 1.76

Back to Top

© Copyright Eastern Dakota Conference/Jerry Schneider Web Media 2015-16