Welcome to the EDC Boys' Basketball website
Link to Devils Lake page Link to Fargo Davies page Link to Fargo North page Link to Fargo Shanley page Link to Fargo South page Link to Grand Forks Central page Link to Grand Forks Red River page Link to Valley City page Link to Wahpeton page Link to West Fargo page Link to West Fargo Sheyenne page

EDC Boys' Basketball Home Page | The EDC Website
Standings: WDA | EDC Boys' & Girls' Freshmen
Tournaments: EDC | WDA | State | EDC Boys' & Girls' Freshmen
Other Links: Ind. Stats | Team Stats | Polls/Rankings | All EDC Team | State Tournament Records & History


INDIVIDUAL STATISTICS

Regular and Post Season | Regular Season

EDC Individual Statistics-FINAL REGULAR & POST SEASON-Players must have played in at least 1/2 of games
Last Updated:  March 17, 2015
Scoring Rebounding
TEAM PLAYER GAMES POINTS PTS./GAME TEAM PLAYER GAMES REBS. REB./GAME
WFShey #23 Eric Ringdahl 24 434 18.1 ValCity #35 Jared Lentz 20 183 9.2
WstFar #23 Melvin Collins III 27 488 18.1 WstFar #23 Melvin Collins III 27 241 8.9
ValCity #35 Jared Lentz 20 354 17.7 GFRdRv #15 Braedan Hanson 23 182 7.9
FarShn #21 Kelvin Caga 20 354 17.7 WFShey #23 Eric Ringdahl 24 188 7.8
Wahp #24 Blaze Irwin 26 451 17.3 Wahp #24 Blaze Irwin 26 198 7.6
FarDav #5 Austin Schultz 25 393 15.7 FarShn #35 Luke Rotunda 24 175 7.3
GFRdRv #5 Shayden Keplin 27 420 15.6 FarNor #30 Bryce Schroeder 24 162 6.8
DevLk #21 Zach Dahlen 24 369 15.4 GFCen #53 Aaron Knutson 22 140 6.4
FarDav #13 Collin Larson 27 401 14.9 GFRdRv #5 Shayden Keplin 27 166 6.1
DevLk #0 Jacob Mertens 21 306 14.6 WstFar #40 Ben Holland 27 166 6.1
Assists Off. Rebounding
TEAM PLAYER GAMES ASTS. ASTS./GAME TEAM PLAYER GAMES OFF. REB. OFF REB./GAME
GFRdRv #5 Shayden Keplin 27 135 5.0 GFRdRv #15 Braedan Hanson 23 67 2.9
DevLk #0 Jacob Mertens 21 102 4.9 WstFar #4 Brady Heisler 27 76 2.8
FarDav #5 Austin Schultz 25 97 3.9 FarNor #42 Jake Anderson 25 62 2.5
FarNor #10 Michael Boutain 25 92 3.7 Wahp #24 Blaze Irwin 26 64 2.5
FarDav #15 Matt Veit 27 92 3.4 ValCity #35 Jared Lentz 20 47 2.4
Wahp #12 Carson Zarak 25 81 3.2 WFShey #23 Eric Ringdahl 24 53 2.2
WFShey #23 Eric Ringdahl 24 76 3.2 FarShn #35 Luke Rotunda 24 53 2.2
FarSou #32 Bucky Skiple 20 56 2.8 DevLk #42 Hunter Fee 24 50 2.1
Wahp #10 Austin Ralph 26 70 2.7 WstFar #23 Melvin Collins III 27 56 2.1
GFCen #5 Ethan Horner 21 56 2.7 WstFar #40 Ben Holland 27 56 2.1
FT Percentage Min. 42 attempts-2 Att/Game FG Percentage Min. 84 attempts-4 Att/Game
TEAM PLAYER MADE ATT. PCT. TEAM PLAYER MADE ATT. PCT.
DevLk #0 Jacob Mertens 75 91 82.4% GFRdRv #32 Paul Miller 51 85 60.0%
FarNor #5 Willy Roman 40 49 81.6% Wahp #42 Ryan Matejcek 111 186 59.7%
GFRdRv #23 Tanner Soleim 35 44 79.5% GFRdRv #2 Mark Toe 74 134 55.2%
GFRdRv #5 Shayden Keplin 116 148 78.4% WstFar #4 Brady Heisler 122 222 55.0%
FarSou #43 Zeb Taber 39 50 78.0% GFRdRv #11 Austin Slaughter 60 111 54.1%
FarShn #21 Kelvin Caga 60 77 77.9% FarNor #42 Jake Anderson 102 202 50.5%
FarNor #21 Kade Hoeg 51 66 77.3% WstFar #23 Melvin Collins III 198 401 49.4%
FarDav #13 Collin Larson 48 63 76.2% WstFar #24 Creighton Pfau 91 188 48.4%
WstFar #40 Ben Holland 79 106 74.5% ValCity #50 Ian Schweitzer 64 133 48.1%
FarShn #20 Matthew Wolbaum 61 82 74.4% FarShn #21 Kelvin Caga 125 260 48.1%
Steals 3 Pt. Percentage Min. 42 attempts-2 Att/Game
TEAM PLAYER GAMES STEALS STLS./GAME TEAM PLAYER MADE ATT. PCT.
FarDav #5 Austin Schultz 25 76 3.0 ValCity #5 Nate Rodriguez 38 72 52.8%
FarShn #20 Matthew Wolbaum 23 62 2.7 FarNor #21 Kade Hoeg 45 86 52.3%
GFRdRv #5 Shayden Keplin 27 70 2.6 GFRdRv #23 Tanner Soleim 54 130 41.5%
Wahp #23 Thomas Nelson 26 64 2.5 GFRdRv #15 Braedan Hanson 19 46 41.3%
FarDav #15 Matt Veit 27 59 2.2 WFShey #23 Eric Ringdahl 33 81 40.7%
GFRdRv #2 Mark Toe 27 57 2.1 FarShn #21 Kelvin Caga 44 112 39.3%
FarShn #99 Garang Garang 10 21 2.1 WstFar #3 Adam Idso 37 98 37.8%
GFRdRv #11 Austin Slaughter 17 35 2.1 DevLk #0 Jacob Mertens 33 88 37.5%
WstFar #24 Creighton Pfau 27 55 2.0 GFRdRv #5 Shayden Keplin 32 86 37.2%
FarShn #3 Spencer Jacobson 15 29 1.9 FarDav #13 Collin Larson 77 209 36.8%
Blocked Shots 3 Pt. FG Made
TEAM PLAYER GAMES BLOCKS BLKS./GAME TEAM PLAYER GAMES 3s MADE 3sMADE/GAME
FarShn #35 Luke Rotunda 24 60 2.5 FarDav #13 Collin Larson 27 77 2.85
FarDav #33 Al Bates 26 43 1.7 FarShn #21 Kelvin Caga 20 44 2.20
GFCen #53 Aaron Knutson 22 32 1.5 GFRdRv #23 Tanner Soleim 25 54 2.16
WFShey #33 Gavin Moeller 24 34 1.4 GFCen #3 Jordan Olien 22 45 2.05
WFShey #32 Carter Bonnema 24 30 1.3 ValCity #5 Nate Rodriguez 19 38 2.00
FarDav #5 Austin Schultz 25 29 1.2 FarNor #21 Kade Hoeg 23 45 1.96
GFRdRv #15 Braedan Hanson 23 25 1.1 DevLk #21 Zach Dahlen 24 43 1.79
GFRdRv #11 Austin Slaughter 17 18 1.1 FarShn #20 Matthew Wolbaum 23 37 1.61
FarSou #55 Austin Rozelle 21 21 1.0 DevLk #15 Frank Knowski 22 35 1.59
FarNor #22 Siman Sem 25 19 0.8 Wahp #10 Austin Ralph 26 41 1.58

Back to Top

EDC Individual Statistics-FINAL REGULAR SEASON-Players must have played in at least 1/2 of games
Last Updated:  February 27, 2015
Scoring Rebounding
TEAM PLAYER GAMES POINTS PTS./GAME TEAM PLAYER GAMES REBS. REB./GAME
Wahp #24 Blaze Irwin 21 381 18.1 ValCity #35 Jared Lentz 19 170 8.9
WFShey #23 Eric Ringdahl 21 376 17.9 WstFar #23 Melvin Collins III 21 182 8.7
ValCity #35 Jared Lentz 19 336 17.7 WFShey #23 Eric Ringdahl 21 168 8.0
FarShn #21 Kelvin Caga 17 298 17.5 FarShn #35 Luke Rotunda 21 165 7.9
WstFar #23 Melvin Collins III 21 367 17.5 Wahp #24 Blaze Irwin 21 162 7.7
DevLk #21 Zach Dahlen 21 345 16.4 FarNor #30 Bryce Schroeder 20 138 6.9
FarDav #13 Collin Larson 21 334 15.9 GFCen #53 Aaron Knutson 21 138 6.6
FarDav #5 Austin Schultz 19 291 15.3 WstFar #40 Ben Holland 21 136 6.5
DevLk #0 Jacob Mertens 18 266 14.8 GFRdRv #11 Austin Slaughter 11 69 6.3
GFRdRv #5 Shayden Keplin 21 306 14.6 GFRdRv #5 Shayden Keplin 21 131 6.2
Assists Off. Rebounding
TEAM PLAYER GAMES ASTS. ASTS./GAME TEAM PLAYER GAMES OFF. REB. OFF REB./GAME
GFRdRv #5 Shayden Keplin 21 119 5.7 WstFar #4 Brady Heisler 21 59 2.8
DevLk #0 Jacob Mertens 18 85 4.7 GFRdRv #15 Braedan Hanson 17 44 2.6
FarDav #5 Austin Schultz 19 85 4.5 FarShn #35 Luke Rotunda 21 52 2.5
FarNor #10 Michael Boutain 21 84 4.0 Wahp #24 Blaze Irwin 21 50 2.4
FarDav #15 Matt Veit 21 80 3.8 GFRdRv #32 Paul Miller 21 50 2.4
Wahp #12 Carson Zarak 21 73 3.5 ValCity #35 Jared Lentz 19 45 2.4
WFShey #23 Eric Ringdahl 21 69 3.3 WFShey #23 Eric Ringdahl 21 49 2.3
Wahp #10 Austin Ralph 21 61 2.9 WstFar #40 Ben Holland 21 48 2.3
FarSou #32 Bucky Skiple 20 56 2.8 FarNor #42 Jake Anderson 21 45 2.1
GFCen #5 Ethan Horner 20 55 2.8 GFCen #53 Aaron Knutson 21 43 2.0
DevLk #42 Hunter Fee 21 43 2.0
FT Percentage Min. 42 attempts-2 Att/Game FG Percentage Min. 84 attempts-4 Att/Game
TEAM PLAYER MADE ATT. PCT. TEAM PLAYER MADE ATT. PCT.
DevLk #0 Jacob Mertens 58 69 84.1% Wahp #42 Ryan Matejcek 87 146 59.6%
FarSou #43 Zeb Taber 38 48 79.2% GFRdRv #11 Austin Slaughter 50 84 59.5%
WstFar #40 Ben Holland 74 94 78.7% GFRdRv #2 Mark Toe 51 92 55.4%
GFRdRv #5 Shayden Keplin 81 104 77.9% WstFar #4 Brady Heisler 93 174 53.4%
FarNor #21 Kade Hoeg 44 57 77.2% WstFar #23 Melvin Collins III 155 295 52.5%
FarSou #12 Cameron Hagen 49 64 76.6% FarNor #42 Jake Anderson 83 164 50.6%
FarShn #21 Kelvin Caga 52 69 75.4% WstFar #24 Creighton Pfau 72 145 49.7%
Wahp #24 Blaze Irwin 116 154 75.3% FarDav #40 Jake Paper 49 99 49.5%
FarDav #5 Austin Schultz 44 60 73.3% GFRdRv #15 Braedan Hanson 83 169 49.1%
FarShn #14 Tre Fort 33 45 73.3% FarShn #21 Kelvin Caga 103 211 48.8%
Steals 3 Pt. Percentage Min. 42 attempts-2 Att/Game
TEAM PLAYER GAMES STEALS STLS./GAME TEAM PLAYER MADE ATT. PCT.
FarDav #5 Austin Schultz 19 63 3.3 ValCity #5 Nate Rodriguez 38 69 55.1%
GFRdRv #5 Shayden Keplin 21 64 3.0 FarNor #21 Kade Hoeg 40 74 54.1%
FarShn #20 Matthew Wolbaum 20 57 2.9 GFRdRv #23 Tanner Soleim 44 103 42.7%
GFRdRv #11 Austin Slaughter 11 28 2.5 WstFar #15 Josh Pistorius 30 72 41.7%
GFRdRv #2 Mark Toe 21 53 2.5 WstFar #3 Adam Idso 27 66 40.9%
Wahp #23 Thomas Nelson 21 53 2.5 FarShn #21 Kelvin Caga 40 98 40.8%
FarDav #15 Matt Veit 21 51 2.4 Wahp #12 Carson Zarak 24 59 40.7%
WstFar #24 Creighton Pfau 21 48 2.3 FarDav #13 Collin Larson 66 163 40.5%
GFRdRv #15 Braedan Hanson 17 35 2.1 WFShey #23 Eric Ringdahl 27 69 39.1%
WFShey #23 Eric Ringdahl 21 41 2.0 DevLk #0 Jacob Mertens 30 79 38.0%
Blocked Shots 3 Pt. FG Made
TEAM PLAYER GAMES BLOCKS BLKS./GAME TEAM PLAYER GAMES 3s MADE 3sMADE/GAME
FarShn #35 Luke Rotunda 21 59 2.8 FarDav #13 Collin Larson 21 66 3.14
FarDav #33 Al Bates 21 38 1.8 FarShn #21 Kelvin Caga 17 40 2.35
WFShey #33 Gavin Moeller 21 31 1.5 GFRdRv #23 Tanner Soleim 19 44 2.32
GFCen #53 Aaron Knutson 21 31 1.5 GFCen #3 Jordan Olien 21 45 2.14
GFRdRv #11 Austin Slaughter 11 16 1.5 ValCity #5 Nate Rodriguez 18 38 2.11
FarDav #5 Austin Schultz 19 26 1.4 FarNor #21 Kade Hoeg 19 40 2.11
WFShey #32 Carter Bonnema 21 27 1.3 DevLk #21 Zach Dahlen 21 39 1.86
GFRdRv #15 Braedan Hanson 17 20 1.2 Wahp #10 Austin Ralph 21 35 1.67
FarSou #55 Austin Rozelle 20 21 1.1 DevLk #0 Jacob Mertens 18 30 1.67
GFRdRv #32 Paul Miller 21 18 0.9 ValCity #35 Jared Lentz 19 30 1.58

Back to Top

© Copyright Eastern Dakota Conference/Jerry Schneider Web Media 2014-15