Welcome to the EDC Boys' Basketball website
Link to Devils Lake page
Link to Fargo Davies page
Link to Fargo North page
Link to Fargo Shanley page
Link to Fargo South page
Link to Grand Forks Central page
Link to Grand Forks Red River page
Link to Valley City page
Link to Wahpeton page
Link to West Fargo page


INDIVIDUAL STATISTICS

Regular Season and Post Season | Regular Season only

EDC Individual Statistics-Regular Season and Post Season
Last Updated:  March 14, 2012
Scoring Rebounding
TEAM PLAYER GAMES POINTS PTS./GAME TEAM PLAYER GAMES REBS. REB./GAME
FarShn #21 Jacobson, A. 25 595 23.8 FarShn #21 Jacobson, A. 25 273 10.9
DevLk #12 Mertens, N. 20 447 22.4 ValCity #40 Carpenter, C.  20 200 10.0
GFRdRv #3 Arvidson, M. 25 501 20.0 GFCen #33 Olson, D. 23 229 10.0
FarNor #22 Syverson, B. 15 299 19.9 FarNor #22 Syverson, B. 15 138 9.2
FarDav #10 Kozlowski, A. 22 438 19.9 FarSou #23 Nicklaus, T. 21 177 8.4
GFCen #33 Olson, D. 23 457 19.9 FarNor #33 Stratton, S. 12 99 8.3
GFCen #23 Norton, S. 23 457 19.9 FarDav #32 Jordahl, B. 21 165 7.9
FarShn #5 Strom, P. 25 486 19.4 ValCity #43 Magnuson, J. 20 152 7.6
FarSou #10 Poss, L. 21 403 19.2 Wahp #20 Christensen, J. 25 187 7.5
ValCity #40 Carpenter, C.  20 369 18.5 GFCen #23 Norton, S. 23 160 7.0
Assists Off. Rebounding
TEAM PLAYER GAMES ASTS. ASTS./GAME TEAM PLAYER GAMES OFF. REB. OFF REB./GAME
GFRdRv #15 Kroeplin, M. 24 162 6.8 ValCity #40 Carpenter, C.  20 58 2.9
DevLk #12 Mertens, N. 20 128 6.4 FarShn #21 Jacobson, A. 25 64 2.6
FarSou #4 Lloyd, P. 21 127 6.0 FarNor #33 Stratton, S. 12 29 2.4
FarNor #3 Schnabel, A. 21 93 4.4 DevLk #14 Johnson, C. 20 44 2.2
GFCen #23 Norton, S. 23 98 4.3 ValCity #43 Magnuson, J. 20 43 2.2
FarShn #21 Jacobson, A. 25 106 4.2 Wahp #20 Christensen, J. 25 53 2.1
FarDav #22 Siewert, R. 22 91 4.1 FarSou #23 Nicklaus, T. 21 44 2.1
FarDav #10 Kozlowski, A. 22 90 4.1 FarDav #32 Jordahl, B. 21 44 2.1
FarDav #13 Hendrickson, H. 22 88 4.0 GFRdRv #2 Farroh, R. 25 52 2.1
GFRdRv #5 Kemnitz, B. 23 91 4.0 FarShn #10 Alderman, D. 25 51 2.0
FT Percentage Min. 42 attempts FG Percentage Min. 84 attempts
TEAM PLAYER MADE ATT. PCT. TEAM PLAYER MADE ATT. PCT.
Wahp #13 Bontjes, J. 154 170 90.6% FarSou #32 May, J. 67 110 60.9%
FarShn #5 Strom, P. 68 82 82.9% FarDav #32 Jordahl, B. 126 226 55.8%
FarSou #10 Poss, L. 49 60 81.7% GFRdRv #2 Farroh, R. 109 204 53.4%
FarSou #4 Lloyd, P. 43 53 81.1% FarSou #23 Nicklaus, T. 137 259 52.9%
FarNor #22 Syverson, B. 50 62 80.6% GFRdRv #20 Hoplin, J. 71 136 52.2%
FarShn #21 Jacobson, A. 158 197 80.2% FarShn #10 Alderman, D. 85 163 52.1%
GFRdRv #3 Arvidson, M. 91 117 77.8% FarDav #20 Rasmus, N. 82 162 50.6%
GFRdRv #2 Farroh, R. 55 71 77.5% FarShn #21 Jacobson, A. 208 412 50.5%
FarNor #3 Schnabel, A. 63 83 75.9% ValCity #43 Magnuson, J. 72 143 50.3%
GFCen #23 Norton, S. 110 148 74.3% GFRdRv #15 Kroeplin, M. 152 307 49.5%
Steals 3 Pt. Percentage Min. 42 attempts
TEAM PLAYER GAMES STEALS STLS./GAME TEAM PLAYER MADE ATT. PCT.
ValCity #23 Halgrimson, J. 17 65 3.8 FarSou #10 Poss, L. 58 125 46.4%
FarShn #21 Jacobson, A. 25 62 2.5 ValCity #40 Carpenter, C.  36 81 44.4%
DevLk #12 Mertens, N. 20 49 2.5 FarNor #2 Strom, A. 34 79 43.0%
FarNor #33 Stratton, S. 12 27 2.3 FarShn #20 Strandemo, T. 47 113 41.6%
GFRdRv #14 Anderson, M. 23 50 2.2 Wahp #13 Bontjes, J. 53 135 39.3%
GFRdRv #15 Kroeplin, M. 24 49 2.0 Wahp #23 Pratt, N. 22 57 38.6%
GFCen #23 Norton, S. 23 44 1.9 WstFar #23 Rotert, B. 27 70 38.6%
FarSou #10 Poss, L. 21 40 1.9 FarDav #21 Potter, M. 44 115 38.3%
GFRdRv #3 Arvidson, M. 25 45 1.8 DevLk #33 Halvorson, S. 55 145 37.9%
ValCity #45 Lentz, T. 20 36 1.8 FarSou #3 Lloyd, C. 19 51 37.3%
Blocked Shots 3 Pt. FG Made
TEAM PLAYER GAMES BLOCKS BLKS./GAME TEAM PLAYER GAMES 3s MADE 3sMADE/GAME
FarShn #21 Jacobson, A. 25 73 2.9 FarShn #5 Strom, P. 25 74 2.96
FarNor #33 Stratton, S. 12 30 2.5 FarSou #10 Poss, L. 21 58 2.76
GFRdRv #20 Hoplin, J. 25 62 2.5 DevLk #33 Halvorson, S. 20 55 2.75
FarNor #22 Syverson, B. 15 31 2.1 GFRdRv #3 Arvidson, M. 25 62 2.48
FarSou #21 Kellen, Z. 20 29 1.5 Wahp #13 Bontjes, J. 25 53 2.12
FarDav #32 Jordahl, B. 21 29 1.4 FarDav #21 Potter, M. 22 44 2.00
ValCity #43 Magnuson, J. 20 27 1.4 Wahp #33 Miller, C. 25 47 1.88
GFCen #23 Norton, S. 23 25 1.1 FarShn #20 Strandemo, T. 25 47 1.88
GFRdRv #34 Burris, T. 23 25 1.1 GFCen #33 Olson, D. 23 42 1.83
ValCity #40 Carpenter, C.  20 20 1.0 ValCity #40 Carpenter, C.  20 36 1.80

Back to Top

EDC Individual Statistics-Regular Season only
Last Updated:  February 28, 2012
Scoring Rebounding
TEAM PLAYER GAMES POINTS PTS./GAME TEAM PLAYER GAMES REBS. REB./GAME
FarShn #21 Jacobson, A. 19 473 24.9 FarShn #21 Jacobson, A. 19 211 11.1
DevLk #12 Mertens, N. 19 420 22.1 GFCen #33 Olson, D. 19 197 10.4
GFCen #33 Olson, D. 19 383 20.2 ValCity #40 Carpenter, C.  15 140 9.3
GFRdRv #3 Arvidson, M. 19 379 19.9 FarNor #22 Syverson, B. 15 138 9.2
FarNor #22 Syverson, B. 15 299 19.9 FarDav #32 Jordahl, B. 18 153 8.5
FarShn #5 Strom, P. 19 372 19.6 FarSou #23 Nicklaus, T. 19 158 8.3
FarDav #10 Kozlowski, A. 19 368 19.4 FarNor #33 Stratton, S. 9 74 8.2
GFCen #23 Norton, S. 19 363 19.1 Wahp #20 Christensen, J. 19 140 7.4
Wahp #13 Bontjes, J. 19 353 18.6 ValCity #43 Magnuson, J. 15 109 7.3
FarSou #10 Poss, L. 19 350 18.4 Wahp #21 Medhaug, Z. 19 137 7.2
Assists Off. Rebounding
TEAM PLAYER GAMES ASTS. ASTS./GAME TEAM PLAYER GAMES OFF. REB. OFF REB./GAME
GFRdRv #15 Kroeplin, M. 19 138 7.3 ValCity #40 Carpenter, C.  15 43 2.9
DevLk #12 Mertens, N. 19 121 6.4 FarShn #21 Jacobson, A. 19 52 2.7
FarSou #4 Lloyd, P. 19 119 6.3 FarNor #33 Stratton, S. 9 23 2.6
FarNor #3 Schnabel, A. 19 85 4.5 FarDav #32 Jordahl, B. 18 42 2.3
FarDav #22 Siewert, R. 19 83 4.4 Wahp #20 Christensen, J. 19 44 2.3
FarShn #21 Jacobson, A. 19 81 4.3 ValCity #43 Magnuson, J. 15 34 2.3
FarDav #10 Kozlowski, A. 19 80 4.2 GFRdRv #2 Farroh, R. 19 43 2.3
GFCen #23 Norton, S. 19 76 4.0 FarSou #23 Nicklaus, T. 19 40 2.1
FarDav #13 Hendrickson, H. 19 73 3.8 ValCity #45 Lentz, T. 15 31 2.1
FarSou #23 Nicklaus, T. 19 70 3.7 DevLk #14 Johnson, C. 19 39 2.1
FT Percentage Min. 38 attempts FG Percentage Min. 76 attempts
TEAM PLAYER MADE ATT. PCT. TEAM PLAYER MADE ATT. PCT.
Wahp #13 Bontjes, J. 132 143 92.3% FarSou #32 May, J. 61 103 59.2%
FarShn #5 Strom, P. 48 58 82.8% FarDav #32 Jordahl, B. 113 203 55.7%
FarNor #22 Syverson, B. 50 62 80.6% GFRdRv #20 Hoplin, J. 62 113 54.9%
FarShn #21 Jacobson, A. 125 157 79.6% GFRdRv #2 Farroh, R. 88 165 53.3%
GFRdRv #2 Farroh, R. 41 52 78.8% FarShn #21 Jacobson, A. 166 312 53.2%
FarSou #10 Poss, L. 36 46 78.3% FarSou #23 Nicklaus, T. 122 230 53.0%
FarSou #4 Lloyd, P. 36 46 78.3% FarDav #20 Rasmus, N. 73 139 52.5%
FarNor #3 Schnabel, A. 60 77 77.9% FarShn #10 Alderman, D. 61 120 50.8%
GFRdRv #3 Arvidson, M. 68 88 77.3% ValCity #43 Magnuson, J. 54 107 50.5%
GFCen #23 Norton, S. 85 116 73.3% GFRdRv #15 Kroeplin, M. 124 247 50.2%
Steals 3 Pt. Percentage Min. 38 attempts
TEAM PLAYER GAMES STEALS STLS./GAME TEAM PLAYER MADE ATT. PCT.
ValCity #23 Halgrimson, J. 15 61 4.1 FarSou #10 Poss, L. 54 114 47.4%
GFRdRv #14 Anderson, M. 17 45 2.6 FarShn #20 Strandemo, T. 37 85 43.5%
FarShn #21 Jacobson, A. 19 48 2.5 FarShn #21 Jacobson, A. 16 38 42.1%
DevLk #12 Mertens, N. 19 48 2.5 FarNor #2 Strom, A. 28 67 41.8%
FarNor #33 Stratton, S. 9 19 2.1 WstFar #23 Rotert, B. 21 51 41.2%
GFRdRv #15 Kroeplin, M. 19 39 2.1 Wahp #13 Bontjes, J. 41 100 41.0%
GFCen #23 Norton, S. 19 38 2.0 FarShn #10 Alderman, D. 16 41 39.0%
GFRdRv #3 Arvidson, M. 19 38 2.0 ValCity #40 Carpenter, C.  19 49 38.8%
FarSou #10 Poss, L. 19 38 2.0 GFRdRv #15 Kroeplin, M. 35 91 38.5%
FarNor #3 Schnabel, A. 19 32 1.7 DevLk #33 Halvorson, S. 54 143 37.8%
Blocked Shots 3 Pt. FG Made
TEAM PLAYER GAMES BLOCKS BLKS./GAME TEAM PLAYER GAMES 3s MADE 3sMADE/GAME
FarShn #21 Jacobson, A. 19 59 3.1 FarShn #5 Strom, P. 19 58 3.05
GFRdRv #20 Hoplin, J. 19 53 2.8 FarSou #10 Poss, L. 19 54 2.84
FarNor #33 Stratton, S. 9 25 2.8 DevLk #33 Halvorson, S. 19 54 2.84
FarNor #22 Syverson, B. 15 31 2.1 GFRdRv #3 Arvidson, M. 19 47 2.47
FarSou #21 Kellen, Z. 19 27 1.4 Wahp #13 Bontjes, J. 19 41 2.16
FarDav #32 Jordahl, B. 18 24 1.3 FarDav #21 Potter, M. 19 38 2.00
ValCity #43 Magnuson, J. 15 18 1.2 FarShn #20 Strandemo, T. 19 37 1.95
GFRdRv #34 Burris, T. 19 22 1.2 Wahp #33 Miller, C. 19 36 1.89
GFCen #23 Norton, S. 19 21 1.1 GFRdRv #15 Kroeplin, M. 19 35 1.84
ValCity #40 Carpenter, C.  15 15 1.0 GFCen #33 Olson, D. 19 33 1.74

Back to Top

© Copyright Eastern Dakota Conference/Jerry Schneider Web Media 2011-12