FARGO SOUTH (5) | 2010 WEST FARGO BOYS TENNIS INVITE | ||||||||
6TH FLIGHT | Miller VC | #1 Andrew Hu GFRR | |||||||
SINGLES | Loser of 11 | Steffes FS | 10:30am | Hu GFRR | |||||
Steffes FS | 2:30PM | Carter Steffes FS | 6-2, 6-2 | ||||||
8 to 4 | Steffes FS | 1:00pm | 12:00PM Match 9 | Hu GFRR | |||||
8 to 4 | Chase Olson Will. | 6-3, 6-4 | |||||||
Olson Will. | 10:30am | Manske GFC | |||||||
Olson Sh. | 3:30PM | #8 Andy Manske | 6-1, 6-4 | ||||||
8 to 6 | 1:30PM | Hu GFRR | |||||||
Olson Sh. | #5 Ben Ferguson FD | 7-6(4), 6-1 | |||||||
Loser of 12 | Ehrmantraut BH | 9:00am | Ferguson FD | ||||||
Olson Sh. | 1:30pm | Jacob Ehrmantrau | 6-1, 6-1 | ||||||
8 to 2 | Ehrmantraut BH | 12:00pm | 10:30am | Ferguson FD | |||||
Tyus Praus D. | Match 10 | 6-7(1), 6-3, (12-10) | |||||||
Bye | 9:00am | Farahman WF | |||||||
#4 Keyan Farahm | Default | ||||||||
Farahman WF | 4:30PM | 3:30PM | Hu GFRR | ||||||
5th Place | Manske GFC | #3 Jackson Wenstrom Man. | Champion | ||||||
8 to 2 | Loser of 9 | Solberg Wahp. | 9:00am | Wenstrom Man. | 6-4, 1-6, (10-7) | ||||
Manske GFC | 1:30pm | Alex Solberg Wah | 6-1, 6-2 | ||||||
8 to 3 | Watne J. | 12:00PM | 10:30am | Wenstrom Man. | |||||
8 to 3 | Dustin Miller VC | Match 11 | 6-1, 6-1 | ||||||
Watne J. | 9:00am | Miller VC | |||||||
Farahman WF | 3:00PM | #6 Nick Watne J. | 6-1, 4-6, (10-7) | ||||||
8 to 4 | 1:30PM | Bonn FN | |||||||
Farahman WF | #7 Grayson Bahl Min. | 6-1, 6-0 | |||||||
Loser of 10 | Bahl Min. | 9:00am | Olson Sh. | ||||||
Farahman WF | 1:30PM | Tanner Olson Sh. | 6-4, 6-3 | ||||||
8 to 3 | Anderson BC | 12:00PM | 12:00PM Match 9 | Bonn FN | |||||
8 to 2 | Tanner Anderson BC | 6-0, 6-4 | |||||||
Anderson BC | 10:30AM | Bonn FN | |||||||
#2 Blake Bonn FN | 6-1, 6-2 | ||||||||
Ferguson FD | |||||||||
3:30PM | Wenstrom Man. | ||||||||
Wenstrom Man. | 3rd Place | ||||||||
6-1, 1-6, (10-5) |