FARGO NORTH (6) | 2010 WEST FARGO BOYS TENNIS INVITE | ||||||||
3RD FLIGHT | Youngs FS | #1 Ryan Hoverson GFRR | |||||||
SINGLES | Loser of 11 | Chambers GFC | 10:30AM | Hoverson GFRR | |||||
Youngs FS | 1:30PM | Dallas Chambers GFC | 6-2, 6-2 | ||||||
8 to 4 | Christensen Wah | 12:00PM | 12:00PM | Hoverson GFRR | |||||
8 to 6 | Lane Vendsel Min. | Match 9 | 6-1, 6-0 | ||||||
Christensen Wah | 9:00am | Vendsel Min. | |||||||
Youngs FS | 3:00PM | #8 Eric Christense | 6-2, 6-3 | ||||||
8 to 4 | 1:30PM | Hoverson GFRR | |||||||
Desh FD | #5 Alex Conlon Man. | 6-0, 6-0 | |||||||
Loser of 12 | Paulson VC | 9:00am | Conlon Man. | ||||||
Storandt Sh. | 1:30PM | Ricky Paulson VC | 6-2, 6-0 | ||||||
8 to 6 | Storandt Sh. | 10:30 AM | 10:30 AM Match 1 | James BC | |||||
8 to 2 | Michael Storandt | 3-6, 7-5, (10-3) | |||||||
Storandt Sh. | 9:00am | James BC | |||||||
#4 Joe James BC | 6-2, 6-0 | ||||||||
Conlon Man. | 4:30PM | 3:30PM | Hoverson GFRR | ||||||
5th Place | Vendsel Min. | #3 Brady Ballweber WF | Champion | ||||||
8 to 5 | Loser of 9 | Ehrmantraut BH | 9:00am | Ballweber WF | 6-4, 6-2 | ||||
Vendsel Min. | 1:30PM | Ben Ehrmantraut | 6-0, 6-0 | ||||||
8 to 6 | Reed J. | 10:30 AM | 10:30 AM | Ballweber WF | |||||
8 to 2 | Alex Reed J. | Match11 | 6-3, 6-4 | ||||||
Reed J. | 9:00am | Youngs FS | |||||||
Conlon Man. | 3:00PM | #6 David Youngs | 6-2, 6-4 | ||||||
9 to 8(5) | 1:30PM | Dahl FN | |||||||
Conlon Man. | #7 Jayse Bender D. | 6-3, 6-2 | |||||||
Loser of 10 | Bender D. | 9:00am | Desh FD | ||||||
Conlon Man. | 1:30PM | Sadeet Desh FD | 6-4, 3-6, (11-8) | ||||||
8 to 0 | Bender D. | 12:00PM | 12:00PM Match 12 | Dahl FN | |||||
9 to 7 | Thomas Goebel Will. | 6-1, 6-2 | |||||||
Goebel Will. | 10:30PM | Dahl FN | |||||||
#2 Sawyer Dahl F | 6-1, 6-1 | ||||||||
James BC | |||||||||
3:30PM | Ballweber WF | ||||||||
Ballweber WF | 3rd Place | ||||||||
6-3, 7-6(6) |